Donation
To donate to Paul’s election effort, please choose from one of the following options below. You will receive the appropriate tax receipt by mail after the current calendar year is complete.
Donate Online
Donate By Mail
Donate By Phone
Donation Tax Credit Information
Donation |
Tax Credit |
Actual Cost |
| $150 | $112.50 | $37.50 |
| $500 | $300.00 | $200.00 |
| $1,000 (Annual maximum to a Constituency Association (CA) | $550.00 | $450.00 |
| $1,500 | $733.32 | $766.68 |
| $2,000 (Maximum to a CA in an Election Year) | $900.00 | $1,100.00 |
| $2,300 | $1,000.00 | $1,300.00 |
| $2,500 | $1,000.00 | $1,500.00 |
| $3,000 | $1,000.00 | $2,000.00 |
| $4,000 | $1,000.00 | $3,000.00 |
| $5,000 | $1,000.00 | $4,000.00 |
| $10,000 | $1,000.00 | $9,000.00 |
| $15,000 (Annual maximum to the Party) | $1,000.00 | $14,000.00 |
| $30,000 (Maximum to the Party in an Election Year) | $1,000.00 | $29,000.00 |




